Spezifikationen
| Beat effects | EFX-1000 |
|---|---|
| Delay | ja |
| Echo | ja |
| Pitch Echo | ja |
| Trans | ja |
| Flanger | ja |
| Filter | ja |
| Phaser | ja |
| 3 Band Effect Frequency | ja |
| Beat Button | 8 |
| BPM Effect | ja |
| Rhytm Effect | ja |
| Depth Dial | ja |
| Character Dial | ja |
| Mix Ratio Dial | ja |
| Digital Jog Break | EFX-1000 |
| Jet | ja |
| Wah | ja |
| Phase Shifter | ja |
| Ring | ja |
| Zip | ja |
| Humanizer | ja |
| Vocoder | ja |
| Jog Memory Play Single | ja |
| Jog Memory Play Loop | ja |
| Hold | ja |
| Depth Dial | ja |
| Character Dial | ja |
| Mix Ratio Dial | ja |
| Other Functions | EFX-1000 |
| Signal Flow Change Switch | ja |
| Midi Operation | ja |
| Midi Timing Clock | ja |
| Bypass | ja |
| Pioneer System Link | ja |
| Connectors | EFX-1000 |
| Line In (RCA) | ja |
| Line In (1/4 inch Phone) | ja |
| Digital In (Coaxical) | ja |
| Midi In (Din) | ja |
| Line Out (RCA) | ja |
| Digital Out (Coaxical) | ja |
| Midi Out (Din) | ja |
| Pioneer System Link Connector | ja |
| Foot Switch | ja |
| Technische Daten | EFX-1000 |
| Dimension (W x H x D) | 320 x 234 x 101 mm |
| Weight | 2 kg |
| Sampling Rate | 96 kHz |
| A/D D/A Resolution | 24 Bit |
| Frequency Characteristics | 20Hz - 22 kHz |
| Distortion | 0.01% oder weniger |
| Head Room | 19 dB |
| Input Level | -10dB/+4 dB |
| Output Level | -10dB/+4 dB |
| Unverbindl. Preisempfehlung (Euro) | 959,-- |
