EFX-1000 Módulo de Efectos
Especificaciones
| Efectos beat | EFX-1000 |
|---|---|
| Delay | Sí |
| Echo | Sí |
| Pitch Echo | Sí |
| Trans | Sí |
| Flanger | Sí |
| Filter | Sí |
| Phaser | Sí |
| 3 Band Effect Frequency | Sí |
| Beat Button | 8 |
| BPM Effect | Sí |
| Rhytm Effect | Sí |
| Depth Dial | Sí |
| Character Dial | Sí |
| Mix Ratio Dial | Sí |
| Digital Jog Break | EFX-1000 |
| Jet | Sí |
| Wah | Sí |
| Phase Shifter | Sí |
| Ring | Sí |
| Zip | Sí |
| Humanizer | Sí |
| Vocoder | Sí |
| Jog Memory Play Single | Sí |
| Jog Memory Play Loop | Sí |
| Hold | Sí |
| Depth Dial | Sí |
| Character Dial | Sí |
| Mix Ratio Dial | Sí |
| Otras Funciones | EFX-1000 |
| Signal Flow Change Switch | Sí |
| Midi Operation | Sí |
| Midi Timing Clock | Sí |
| Bypass | Sí |
| Pioneer System Link | Sí |
| Conectores | EFX-1000 |
| Line In (RCA) | Sí |
| Line In (1/4 inch Phone) | Sí |
| Digital In (Coaxical) | Sí |
| Midi In (Din) | Sí |
| Line Out (RCA) | Sí |
| Digital Out (Coaxical) | Sí |
| Midi Out (Din) | Sí |
| Pioneer System Link Connector | Sí |
| Foot Switch | Sí |
| Especificaciones | EFX-1000 |
| Dimensiones (An x Al x Pr) | 320 x 234 x 101 mm |
| Peso | 2 kg |
| Sampling Rate | 96 kHz |
| A/D D/A Resolution | 24 Bit |
| Características de Frecuencia | 20Hz - 22 kHz |
| Distorsión | 0.01% o inferior |
| Head Room | 19 dB |
| Nivel de entrada | -10dB/+4 dB |
| Nivel de salida | -10dB/+4 dB |
