Pioneer Digital Freeview Receiver for UK only
DBR-TF100GB
Consumers should check their postcode is in a Freeview coverage area first by calling 08708 80 99 80 or visit www.freeview.co.uk
*All channels are subject to coverage and may be changed from time to time. Reception may depend on the type and condition of your existing aerial. Aerial upgrade may be required.
Specifications
| Audio decoder | DBR-TF100GB |
|---|---|
| Audio transfer rate | Up to 384kbit/sec |
| Sampling frequency | 32, 44.1, 48 kHz |
| Mode | Mono/Stereo/Dual/Joint stereo mode |
| Connector | DBR-TF100GB |
| SCART Connector | Euro scart for TV/VCR: RGB, SVHS, CVBS, Audio |
| Audio Connector | Optical digital audio output |
| Dolby® Digital Bitstream Out | Supported |
| Accessories | DBR-TF100GB |
| Remote controller | Universal (for Digital Receiver and TV) x1 |
| Batteries | 1,5 V (AA type) x 2 |
| Instruction manual | 1 |
| Mains cable | 1 |
| RF cable | 1 |
| SCART cable | 1 |
| General data | DBR-TF100GB |
| Power supply | AC230V + or - 10%, 48-52Hz |
| Power consumption | max. 10 W, (Stand by: <4W) |
| Dimensions (W x D x H) | 260 x 190 x 50 mm |
| Weight | Receiver only: 1,1 kg |
| System capability | DBR-TF100GB |
| Fully DVB compliant | Yes |
| Tuner Part for Satellite | DBR-TF100GB |
| Modulation | COFDM(2k / 8k) |
| Demodulation | QPSK, 16QAM, 64QAM |
| Inner FEC Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Guard band | 1/4, 1/8, 1/16, 1/32 |
| Outer FEC | Reed Solomon |
| Input frequency | 470 - 862 MHz |
| Channel band width | 8MHz |
| RF Output | DBR-TF100GB |
| Connector | IEC 169-2 |
| Loop through | Supported |
| Modulator output | CH21-68 / PAL I |
| Software | DBR-TF100GB |
| Interactive software | MHEG5: 1.05 |
| Application system resources | DBR-TF100GB |
| Main CPU | 32bit RISC CPU / 180MHz |
| SDRAM | 16 MB |
| FLASH | 2 MB |
| Video decoder | DBR-TF100GB |
| Decompression | MPEG2: Mail Profile @ Main Level |
| Video transfer rate | Up to 15Mbit/sec |
| Picture resolution | 720 pixel x 576 lines (or 704x576, 544x576, 480x576, 352x576, 352x288) |
| Aspect ratio | 4:3, 16:9 |
| Letter box conversion | Supported |
| Subtitle Decoding | Supported |
| PAL encoding | Supported |
| Decoding MPEG still image | Supported |
| On screen display graphics | 256 colours |
| Audio decoder | DBR-TF100GB |
| Decompression | MPEG1: Layer 1&2 |
