Pure Vision Plasma TV 43-inch
PDP-435XDE
This Plasma TV is more than ready for whatever the future may bring. Created with only purity in mind - Pure Design, Pure Picture Quality, Pure Multimedia and Pure & Premium Features - this Plasma TV offers much more than just a TV, it provides an entire in-house entertainment centre. With this 43" advanced model, PDP-435XDE, you have access to Pioneer's exclusive, futuristic technologies including a brand new digital tuner that enables you to enjoy digital terrestrial TV* including digital radio stations.
*The level of compatibility with digital terrestrial services and the number of channels available depends on the user's country of residence.
Specifications
| Main Features | PDP-435XDE |
|---|---|
| Diagonal Screen Size | 43-inch/109 cm |
| Contrast Ratio | 1200:1 |
| HD ready | Yes |
| DVB-T Digital Tuner | Yes |
| HDMI Input | 1 |
| Home Gallery (JPEG PictureViewer) | Yes |
| Analogue Tuner Noise Reduction | Yes |
| Electronic Program Guide (NexTView) | Yes |
| PC Input | Yes |
| Multiscreen Options (PiP/PaP) | Yes |
| Key features | PDP-435XDE |
| Future-ready for High-Definition TV | |
| New Direct Colour Filter | |
| Reproduction of 7 billion colours | |
| Digital Terrestrial & Analogue Tuner | |
| Home Gallery | |
| EPG for easy selection of digital TV programmes | |
| Frequency rate (75/100 Hz) | |
| Picture | PDP-435XDE |
| XGA Panel | Yes |
| Aspect Ratio | 16:9 |
| Number of Pixels | 1024 (Hor) x 768 (Ver) |
| Brightness | 1100 cd/m2 |
| Video Signals | PAL/SECAM/NTSC3.58/NTSC4.43/PAL60/HD/PC |
| PC Signals | VGA/SVGA/XGA/Wide XGA |
| Dual Screen Mode (PaP) | Yes |
| Picture-in-Picture Mode (PiP) | Yes |
| Still Picture | Yes |
| AV Selection | Yes |
| Direct Colour Filter | Yes |
| Deep Waffle Rib Structure | Yes |
| Colour Temperature Adjustment | Yes |
| Colour Management | Yes |
| Digital CTI (Colour Transient Improvement) | Yes |
| DNR (Digital Noise Reduction) | Yes |
| MPEG NR (Noise Reduction) | Yes |
| Natural Enhancer | Yes |
| Dynamic HD Converter | Yes |
| Digital Flicker Free | Yes |
| Audio | PDP-435XDE |
| Audio Output Power | 13 Watt + 13 Watt (1 kHz, 10%, 8 Ohm) |
| Tone Control (Bass, Treble, Balance) | Yes |
| Sound Options | FOCUS, SRS, TruBass |
| Subwoofer Out (Variable) | Yes |
| Digital Tuner | PDP-435XDE |
| DVB-T Compliant | Yes |
| Modulation | COFDM (2k/8k) |
| Video decoding | MPEG2 MP@ML |
| Preset Channels | 999 |
| Digital Teletext (MHEG 5) | Yes |
| Analogue Tuner | PDP-435XDE |
| Auto Channel Preset | Yes |
| Reception System | PAL BG/I/DK, SECAM BG/DK/L/L' |
| Preset Channels | 99 |
| Teletext (CEEFAX/FLOF/TOP) | Yes |
| Picture and Text (Dual Screen) | Yes |
| Control | PDP-435XDE |
| OSD (On-Screen Display) | GB/D/F/NL/I/E/P/S/ FIN/G/R/TR/RUS |
| Remote Control | Yes |
| i/o Link.A | Yes |
| SR+ | Yes |
| Energy Save mode | Yes |
| Power Management (for PC) | Yes |
| Connection terminals | PDP-435XDE |
| HDMI | 1 |
| Component Video In | 1 |
| S-Video In (Front AV) | 1 |
| RCA AV In (Front AV) | 1 |
| Euro-SCART | 3 |
| Digital Optical Audio Out | 1 |
| RCA Audio Out | 1 |
| PC Input (Front) | 1 |
| Headphone Out (Front) | 1 |
| Subwoofer Out | 1 |
| PC Card Slot | 1 |
| Common Interface Slot (CA Card) | 1 |
| SR Control In/Out | 1 |
| i/o link.A Select | 1 |
| Antenna Terminal Digital Tuner | 1 |
| Antenna Terminal Analogue Tuner | 1 |
| Other | PDP-435XDE |
| Dimensions Display (W x H x D) | 1120 x 652 x 93 mm |
| Dimensions Media Receiver (W x H x D) | 420 x 90 x 295 mm |
| Weight Display | 26,8 kg |
| Weight Media Receiver | 5,6 kg |
| Power Consumption Display (In use / Standby) | 295 Watt / 0.4 Watt |
| Power Consumption Media Receiver (In use / Standby) | 41 Watt |
| Power Requirements | AC 220 - 240 V, 50/60 Hz |
