50-inch 'HD Ready 1080p' KURO with Direct Colour Filter 3+
PDP-LX508D

‘KURO’ means black in Japanese. But not just any black. Perfect black.
And in the television world, black is everything.
That’s because black encompasses the entire spectrum of colour. And so, the deepest blacks create the richest colours.
With KURO, our engineers have managed to create black levels
that are 80% deeper than previously possible in a flat-screen TV.
What this means is that you now see greater contrast and number of shades between light and dark.
Nuances you perhaps haven’t noticed before are apparent. Angles become sharper. And shadows and depth gain their proper shape and texture, creating true dimensionality.
In short, KURO is a television that will let you see and hear like never before.
This KURO was recently named Europe's best Full-HD plasma TV. The award came from EISA, a jury of editors from Europe's top consumer electronics magazines.
Specifications
| Analogue Tuner | PDP-LX508D |
|---|---|
| Auto Channel Preset | Yes |
| Preset Channels | 999 |
| Teletext (CEEFAX/FLOF/TOP) | Yes |
| Picture and Text (Dual Screen) | Yes |
| Control | PDP-LX508D |
| Display Languages | 17 languages, including: Czech, Danish, Dutch, English, Finnish, French, German, Greek, Italian, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish and Ukranian |
| Remote Control | Preset (TV, VCR, STB, DVD, DVR, BD) |
| KURO LINK | Yes |
| i/o Link.A | Yes |
| SR+ | Yes |
| Energy Save mode | Yes |
| Power Management (for PC) | Yes |
| Connection terminals | PDP-LX508D |
| HDMI | 3 (version 1.3) |
| Component Video In | 1 (side-in) |
| S-Video In | 1 (side-in) |
| RCA AV In | 1 (side-in) |
| Euro-SCART | 3 |
| Digital Optical Audio Out | 1 |
| RCA Audio Out | 1 |
| PC Input | 1 |
| USB Input | 1 |
| Headphone Out | 1 |
| Subwoofer Out (variable) | 1 |
| Common Interface Slot (CA Card) | 1 |
| SR Control | 1 |
| Antenna Terminal Digital Tuner | 1 |
| Antenna Terminal Analogue Tuner | 1 |
| Other | PDP-LX508D |
| Power Requirements | AC220 - 240V, 50/60Hz |
| Main Features | PDP-LX508D |
| Diagonal Screen Size | 50-inch / 127 cm |
| Screen Technology | Plasma |
| Full HD (HD Ready 1080p) | Yes |
| HD Digital Film Direct 24 | Yes |
| Resolution (horizontal x vertical) | 1,920 x 1,080 |
| TV Tuner | Integrated Digital (DVB-T) and Analogue |
| CI Slot | Yes |
| Speakers | Optional high-grade side speakers available |
| Input Terminals | 3 x HDMI, 1 x component, 1 x S-video, 1 x RCA AV, 3 x Euro-SCART, 1 x CI slot, 1 x PC input, 1 x USB host |
| Output Terminals | 1 x optical, 1 x RCA audio, 1 x headphone, 1 x subwoofer out |
| Intelligent Brightness Control | Yes |
| Home Gallery (JPEG PictureViewer) | Yes |
| ISF Calibration Ready | Yes |
| Multiscreen Options (PiP/PaP) | Yes |
| Electronic Programme Guide | Yes |
| Dimensions (W x H x D) | 1,232 x 722 x 120 mm |
| Weight | 38.3 kg |
| Power Consumption (In use / Standby) | 421W / 0,3W |
| Screen Build & Picture Quality | PDP-LX508D |
| Ultra Black Panel | Yes |
| Signal Processing Drive 2HD | Yes |
| Direct Colour Filter 3+ | Yes |
| Deep Waffle Rib Structure | Yes |
| i-CLEAR Drive | Yes |
| Dynamic HD Converter | Yes |
| PAL 3D Y/C Separation | Yes |
| Intelligent DRE | Yes |
| Colour Temperature Adjustment | Yes |
| Colour Management | Yes |
| Natural Enhancer | Yes |
| Digital CTI (Colour Transient Improvement) | Yes |
| Digital Flicker-Free | Yes |
| DNR (Digital Noise Reduction) | Yes |
| MPEG NR (Noise Reduction) | Yes |
| Block Noise Reduction | Yes |
| Analogue Tuner Noise Reduction | Yes |
| PureCinema | Yes |
| Dual Screen Mode (PaP) | Yes |
| Picture-in-Picture Mode (PiP) | Yes |
| Video Signals | PAL, SECAM, NTSC3.58, NTSC4.43, PAL60, HD |
| PC Signals | VGA, SVGA, XGA, Wide XGA, SXGA |
| Audio | PDP-LX508D |
| Audio Output Power | 17W + 17W (1 kHz, 10%, 6Ω) |
| Tone Control | Yes |
| Sound Options | SRS (Surround), SRS Focus (Audio orientation) and TruBass (Bass Boost) |
| Digital DVB-T Tuner | PDP-LX508D |
| DVB-T Compliant | Yes |
| Modulation | COFDM (2k / 8k) |
| Video decoding | MPEG2 MP@ML |
| Audio Decoding | MPEG1 1&2, AC-3 |
| Preset Channels | 999 |
| Digital Teletext (MHEG 5) | Yes |
