60-inch ‘HD Ready 1080p’ KURO with Digital Terrestrial and Satellite Tuner (9th Generation)
PDP-LX6090H
KURO, the blackest black.
‘KURO’ means black in Japanese, but not just any black. Perfect black.
And in the television world, black is everything. That’s because black encompasses the entire spectrum of colour. And so, the deepest blacks create the richest colours.
Our engineers’ inspiration and driving force behind the latest generation of KURO screens was achieving the blackest blacks imaginable and building a screen that produces the absolute best picture quality in the world.
KURO lets you see literally every shade between black and white; the most vivid and flawless colours.
The PDP-LX6090H, one of our latest KURO TVs, is just 93mm thin, has an integrated HD digital terrestrial and satellite tuner and is DLNA compliant, which means you can connect to your home network via Ethernet. On top of this, the TV features an Advanced AV Optimum Mode that continuously optimises brightness, sharpness and colour, as well as audio settings, based upon the lighting conditions in the room and the content on the screen.
KURO is a television that will let you experience seeing and hearing like never before.
Specifications
| Audio | PDP-LX6090H |
|---|---|
| Audio Output Power | 18 W + 18 W (1 kHz, 10%, 6Ω) |
| Tone Control | Yes |
| Auto Volume Control | Yes |
| Digital DVB-T Tuner | PDP-LX6090H |
| DVB-T Compliant | Yes |
| Modulation | COFDM (2k / 8k) |
| Video decoding | MPEG2 MP@ML, MPEG2 MP@HL, MPEG4 AVC |
| Preset Channels | 999 |
| Digital Teletext (MHEG 5) | Yes |
| Digital Satellite Tuner | PDP-LX6090H |
| DVB-S/DVB-S2 | Yes |
| Modulation | QPSK/8PSK |
| Preset Channels | 5000 |
| LNB Control | DiSEqC1.0 |
| Analogue Tuner | PDP-LX6090H |
| Auto Channel Preset | Yes |
| Reception System | PAL B/G, I, D/K - SECAM B/G, D/K, L, L') |
| Preset Channels | 99 |
| Control | PDP-LX6090H |
| Display Languages | 18 languages, including: Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Norwegian, Portuguese, Russian, Spanish, Swedish, Turkish and Ukrainian |
| Remote Control | Preset (TV, VCR, STB, DVD, DVR, BD) |
| KURO LINK | Yes |
| Room Light Sensor | Yes |
| Connection terminals | PDP-LX6090H |
| USB Input | 1 (version 2.0 / side-in) |
| Ethernet | 1 |
| Headphone Out | 1 (side-in) |
| Common Interface Slot (CA Card) | 2 |
| SR Control | 1 |
| Antenna Terminal Satellite Tuner | 1 |
| Screen Build & Picture Quality | PDP-LX6090H |
| 3D Noise Reduction | Yes |
| Block Noise Reduction | Yes |
| Mosquito Noise Reduction | Yes |
| Analogue Tuner Noise Reduction | Yes |
| PureCinema | Yes |
| Dual Screen Mode (PaP) | Yes |
| Picture-in-Picture Mode (PiP) | Yes |
| Still Picture | Yes |
| AV Selection | Yes |
| Video Signals | PAL, SECAM, NTSC3.58, NTSC4.43. PAL60, HD |
| PC Signals | VGA, SVGA, XGA, Wide XGA, SXGA |
| Audio | PDP-LX6090H |
| Sound Options | SRS WOW HD, SRS (Surround), SRS FOCUS (Audio Orientation), SRS TruBass (Bass Boost), SRS Definition |
| Digital DVB-T Tuner | PDP-LX6090H |
| Audio Decoding | MPEG1 Layer 1&2, AC-3, Enhanced AC-3, HE-AAC |
| Analogue Tuner | PDP-LX6090H |
| Teletext (CEEFAX/FLOF/TOP) | Yes |
| Picture and Text (Dual Screen) | Yes |
| Control | PDP-LX6090H |
| i/o Link.A | Yes |
| SR+ | Yes |
| Energy Save mode | Yes |
| Power Management (for PC) | Yes |
| Connection terminals | PDP-LX6090H |
| HDMI | 3 |
| Component Video In | 1 |
| RCA AV In | 1 (side-in) |
| Euro-SCART | 3 |
| Digital Optical Audio Out | 1 |
| RCA Audio Out | 1 |
| PC Input | 1 |
| Subwoofer Out (variable) | 1 |
| Antenna Terminal Terrestrial Tuner | 1 |
| Other | PDP-LX6090H |
| Power Requirements | AC220 - 240V, 50/60Hz |
| Main Features | PDP-LX6090H |
| Diagonal Screen Size | 60-inch / 152 cm |
| Screen Technology | Plasma |
| Full HD (HD Ready 1080p) | Yes |
| HD Digital Film Direct 24 | Yes |
| Resolution (horizontal x vertical) | 1,920 x 1,080 |
| TV Tuner | Integrated Digital DVB-T, DVB-S, DVB-S2 and Analogue tuners |
| CI Slot | Yes |
| Speakers | Optional high grade side and under-mounted speakers available |
| Input Terminals | 3 x HDMI, 1 x Component, 1 x RCA AV, 3 x Euro-SCART, 2 x CI slot, 1 x PC input, 1 x USB port, 1 x Ethernet |
| Output Terminals | 1 x Optical, 1 x RCA Audio, 1 x Headphone, 1 x Subwoofer Out |
| Optimum Mode | Yes (Enhanced) |
| Home Media Gallery | Yes |
| DLNA Certified | Yes |
| Multiscreen Options (PiP/PaP) | Yes |
| Electronic Programme Guide | Yes |
| Dimensions (W x H x D) | 1.465 x 876 x 93 mm |
| Weight | 51,2 kg |
| Power Consumption (In use / Standby) | 524 W / 0,4 W |
| Screen Build & Picture Quality | PDP-LX6090H |
| Ultra Black Panel | Yes |
| Signal Processing Drive 2HD | Yes |
| Direct Colour Filter 3+ | Yes |
| Deep Waffle Rib Structure | Yes |
| i-CLEAR Drive | Yes |
| Dynamic HD Converter | Yes |
| PAL 3D Y/C Separation | Yes |
| Active Dynamic Range Expander (DRE) | Yes |
| Intelligent Mode | Yes |
| Colour Temperature Adjustment | Yes |
| Colour Management | Yes |
| Digital CTI (Colour Transient Improvement) | Yes |
| Digital Flicker-Free | Yes |
