50-inch ‘HD Ready 1080p’ KURO with Digital Terrestrial and Satellite Tuner (9th Generation)
‘KURO’ means black in Japanese.
But not just any black. Perfect black.
And in the television world, black is everything. Black encompasses the entire spectrum of colour. The deepest black levels produce the purest colours and the sharpest details.
Achieving the blackest blacks imaginable and building a screen that produces the absolute best picture quality in the world was the inspiration and driving force behind our newest flat screen TV.
KURO lets you see literally every shade between black and white; the most vivid and flawless colours.
The PDP-LX5090H, one of our latest KURO TVs, is just 93mm thin, has an integrated HD digital terrestrial and satellite tuner and is DLNA compliant, which means you can connect to your home network via Ethernet. On top of this, the TV features an Advanced AV Optimum Mode that continuously optimises brightness, sharpness and colour, as well as audio settings, based upon the lighting conditions in the room and the content on the screen.
KURO is simply a television that will let you see and hear like never before.
Egenskaper
| Main Features | PDP-LX5090H |
|---|---|
| Diagonal Screen Size | 50-tum / 127 cm |
| Screen Technology | Plasma |
| Full HD (HD ready 1080p) | Ja |
| HD Digital Film Direct 24 | Ja |
| Resolution (horizontal x vertical) | 1,920 x 1,080 |
| TV Tuner | Integrated Digital DVB-T, DVB-S, DVB-S2 and Analogue tuners |
| CI Slot | Ja |
| Speakers | Optional high grade side and under-mounted speakers available |
| Input Terminals | 3 x HDMI, 1 x Component, 1 x RCA AV, 3 x Euro-SCART, 2 x CI slot, 1 x PC input, 1 x USB port, 1 x Ethernet |
| Output Terminals | 1 x Optical, 1 x RCA Audio, 1 x Headphone, 1 x Subwoofer Out |
| Optimum Mode | Yes (Enhanced) |
| Home Media Gallery | Ja |
| DLNA Certified | Yes |
| Multiscreen Options (PiP/PaP) | Ja |
| Electronic Programme Guide | Ja |
| Dimensions (W x H x D) | 1.233 x 723 x 93 mm |
| Weight | 33,9 kg |
| Power Consumption (In use / Standby) | 438 W / 0,3 W |
| Screen Build & Picture Quality | PDP-LX5090H |
| Ultra Black Panel | Ja |
| Signal Processing Drive 2HD | Ja |
| Direct Colour Filter 3+ | Ja |
| Deep Waffle Rib Structure | Ja |
| i-CLEAR Drive | Ja |
| Dynamic HD Converter | Ja |
| PAL 3D Y/C Separation | Ja |
| Active Dynamic Range Expander (DRE) | Ja |
| Intelligent Mode | Ja |
| Colour Temperature Adjustment | Ja |
| Colour Management | Ja |
| Digital CTI (Colour Transient Improvement) | Ja |
| Digital Flicker-Free | Ja |
| 3D Noise Reduction | Ja |
| Block Noise Reduction | Ja |
| Mosquito Noise Reduction | Ja |
| Analogue Tuner Noise Reduction | Ja |
| PureCinema | Ja |
| Dual Screen Mode (PaP) | Ja |
| Picture-in-Picture Mode (PiP) | Ja |
| Still Picture | Ja |
| AV Selection | Ja |
| Video Signals | PAL, SECAM, NTSC3.58, NTSC4.43. PAL60, HD |
| PC Signals | VGA, SVGA, XGA, Wide XGA, SXGA |
| Audio | PDP-LX5090H |
| Audio Output Power | 18 W + 18 W (1 kHz, 10%, 6Ω) |
| Tone Control | Ja |
| Auto Volume Control | Ja |
| Sound Options | SRS WOW HD, SRS (Surround), SRS FOCUS (Audio Orientation), SRS TruBass (Bass Boost), SRS Definition |
| Digital DVB-T Tuner | PDP-LX5090H |
| DVB-T Compliant | Ja |
| Modulation | COFDM (2k / 8k) |
| Video decoding | MPEG2 MP@ML, MPEG2 MP@HL, MPEG4 AVC |
| Audio Decoding | MPEG1 Layer 1&2, AC-3, Enhanced AC-3, HE-AAC |
| Preset Channels | 999 |
| Digital Teletext (MHEG 5) | Ja |
| Digital Satellite Tuner | PDP-LX5090H |
| DVB-S/DVB-S2 | Yes |
| Modulation | QPSK/8PSK |
| Preset Channels | 5000 |
| LNB Control | DiSEqC1.0 |
| Analogue Tuner | PDP-LX5090H |
| Auto Channel Preset | Ja |
| Reception System | PAL B/G, I, D/K - SECAM B/G, D/K, L, L') |
| Preset Channels | 99 |
| Teletext (CEEFAX/FLOF/TOP) | Ja |
| Picture and Text (Dual Screen) | Ja |
| Control | PDP-LX5090H |
| Display Languages | 18 languages, including: Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Norwegian, Portuguese, Russian, Spanish, Swedish, Turkish and Ukrainian |
| Remote Control | Preset (TV, VCR, STB, DVD, DVR, BD) |
| KURO LINK | Ja |
| i/o Link.A | Ja |
| SR+ | Ja |
| Energy Save mode | Ja |
| Room Light Sensor | Yes |
| Power Management (for PC) | Ja |
| Connection terminals | PDP-LX5090H |
| HDMI | 3 |
| Component Video In | 1 |
| RCA AV In | 1 (side-in) |
| Euro-SCART | 3 |
| Digital Optical Audio Out | 1 |
| RCA Audio Out | 1 |
| PC Input | 1 |
| USB Input | 1 (version 2.0 / side-in) |
| Ethernet | 1 |
| Headphone Out | 1 (side-in) |
| Subwoofer Out (variable) | 1 |
| Common Interface Slot (CA Card) | 2 |
| SR Control | 1 |
| Antenna Terminal Terrestrial Tuner | 1 |
| Antenna Terminal Satellite Tuner | 1 |
| Other | PDP-LX5090H |
| Power Requirements | AC220 - 240V, 50/60Hz |
