Blu-Ray Disc, DVD/CD Writer drive (2009 Model, Black)
BDR-203BK
Specifications
| Overview | BDR-203BK |
|---|---|
| Write Support | • BD-R (Ver 1.1, 1.2 & 1.3 Single & Dual Layer)
• BD-RE (Ver 2.1 Single & Dual Layer) • DVD-R (Ver 2.0 & 2.1 for General) • DVD-R Download • DVD-R DL (Dual Layer, Ver 3.0) • DVD-RW (Ver 1.0, 1.1 & 1.2) • +R (Ver 1.0, 1.1, 1.2 & 1.3) • +R DL (Double Layer, Ver 1.0 & 1.1) • +RW (Ver 1.1, 1.2, 1.3 & High Speed Ver 1.0) • DVD-RAM (Ver.2.0, 2.1 and 2.2 [Class0]) • CD-R (Type74 - 650MB & Type80 - 700MB) • CD-RW (Normal, HS, US & US+ (supports AM2)) |
| Read Support | • BD-ROM (Ver 1.0 Single & Dual Layer)* • BD-R (Ver 1.1, 1.2 & 1.3 Single & Dual Layer) • BD-RE (Ver 2.1 Single & Dual Layer) • BD-ROM (Ver 1.x, BD9) • DVD-ROM (Single & Dual Layer, Single & Dual Sided) • DVD-Video (Single & Dual Layer) • DVD-R (Ver 1.0 & 2.0 for Authoring) • DVD-R (Ver.2.0 & 2.1 for General) • DVD-R DL (Dual Layer, Ver 3.0) • DVD-RW (Ver 1.0, 1.1 & 1.2) • +R (Ver 1.0, 1.1, 1.2 & 1.3) • +R DL (Double Layer, Ver 1.0 & 1.1) • +RW (Ver 1.1, 1.2, 1.3 & High Speed Ver 1.0) • DVD-RAM (Ver.2.0, 2.1 and 2.2 [Class0]) • DVD-RAM (Ver 2.2 [Class1]) • CD-ROM Mode1 • CD-ROM XA Mode2 (form 1 & 2) • Photo CD (single and multiple session) • Video CD • CD-DA • CD-Extra / CD-Text • CD-R • CD-RW * Copy protected discs are supported |
| Speed | • Max. 8X writing speed for BD-R (Single & Dual Layer)* • Max. 2X writing speed for BD-RE (Single & Dual Layer) • Max. 8X reading speed for BD-R/RE/ROM (Single Layer) • Max. 6X reading speed for BD-R/RE/ROM (Dual Layer) • Max. 16X writing speed for DVD-R/+R • Max. 16X reading speed for DVD-R/+R/ROM (Single Layer) • Max. 8X writing speed for DVD-R DL/+R DL (Dual / Double Layer) • Max. 12X reading speed for DVD-R DL/+R DL/ROM (Dual / Double Layer) • Max. 6X writing speed for DVD-RW • Max. 8X writing speed for +RW • Max. 12X reading speed for DVD-RW/+RW • Max. 5X writing speed for DVD-RAM • Max. 5X reading speed for DVD-RAM • Max. 32X reading/writing speed for CD-R • Max. 24X reading/writing speed for CD-RW • Max. 40X reading speed for CD-ROM * This specification is only for certain discs. |
| Main Features | BDR-203BK |
| Interface | Serial ATA Revision 2.6 |
| Data Transfer Mode | Generation1, 1.5Gbits/sec |
| Data Buffer | 4MB |
| Software Bundle | CyberLink’s Blu-ray Disc Suite 6 |
| Quiet Operation | Yes |
| Anti Dust | Yes |
| LCT | Yes |
| Precision Writing Disc Stabilizer | Yes |
| Environmental Consideration | Yes |
| Mounting Orientation | Horizontal / Vertical (+/- 5 degrees) *8cm discs cannot be used when the drive is vertically mounted |
| Power Requirement | Max. +5V 1.20A, +12V 0.78A (15.36W) (Maximum peak during DVD-R (SL) 16X CAV write) |
| Power Consumption | Max. 23.37 (Maximum peak during BD-ROM (SL) Start Up) |
| Regulatory Approval | Approval UL60950-1 First Edition, CSA C22.2 No.60950-1-03, EN60950-1:2001+A11, CB Report: IEC60950-1:2001, FIMKO, SEMKO (Optional) |
| Dimensions (W x H x D) mm | 148 x 42.3 x 180 mm |
| Write Speeds | BDR-203BK |
| BD-R Dual Layer | • 8x Zone-CLV (36.00 MB/sec)* • 6x Zone-CLV (27.00 MB/sec)* • 4x CLV (18.00 MB/sec)* • 2x CLV (9.00 MB/sec) * This specification is only for certain discs |
| DVD-R Download | • 8x Zone-CLV (11.08 MB/sec)* • 6x CLV (8.31 MB/sec) • 4x CLV (5.54 MB/sec) * The specification for 8cm discs is identical |
| Write Speed DVD-R Dual Layer | • 8x Zone-CLV (11.08 MB/sec)* • 6x CLV (8.31 MB/sec)* • 4x CLV (5.54 MB/sec)* • 2x CLV (2.77 MB/sec)* * The specification for 8cm discs is identical |
| Write Speed DVD-RW | • 6x CLV (8.31 MB/sec)* • 4x CLV (5.54 MB/sec)* • 2x CLV (2.77 MB/sec)* * The specification for 8cm discs is identical |
| Write Speed +R | • 16x CAV (22.16 MB/sec) • 12x Zone-CLV / P-CAV (16.62 MB/sec) • 8x Zone-CLV / P-CAV (11.08 MB/sec)* • 6x CLV (8.31 MB/sec)* • 4x CLV (5.54 MB/sec)* • 2.4x CLV (3.32 MB/sec)* * The specification for 8cm discs is identical |
| Main Features | BDR-203BK |
| Net Weight | 0.82 kg |
| Write Speeds | BDR-203BK |
| Write Speed BD-R Single Layer | • 8x Zone-CLV (36.00 MB/sec)* • 6x Zone-CLV (27.00 MB/sec)* • 4x CLV (18.00 MB/sec)* • 2x CLV (9.00 MB/sec) * This specification is only for certain discs |
| Write Speed BD-RE Single Layer | • 2x CLV (9.00 MB/sec) |
| BD-RE Dual Layer | • 2x CLV (9.00 MB/sec) |
| Write Speed DVD-R | • 16x CAV (22.16 MB/sec) • 12x Zone-CLV / P-CAV (16.62 MB/sec) • 8x Zone-CLV / P-CAV (11.08 MB/sec)* • 6x CLV (8.31 MB/sec)* • 4x CLV (5.54 MB/sec)* • 2x CLV (2.77 MB/sec)* * The specification for 8cm discs is identical |
| Write Speed +R Double Layer | • 8x Zone-CLV (11.08 MB/sec)* • 6x CLV (8.31 MB/sec)* • 4x CLV (5.54 MB/sec)* • 2.4x CLV (3.32 MB/sec)* * The specification for 8cm discs is identical |
| Write Speed +RW | • 8x Zone-CLV (11.08 MB/sec)* • 6x CLV (8.31 MB/sec)* • 4x CLV (5.54 MB/sec)* • 2.4x CLV (3.32 MB/sec)* * The specification for 8cm discs is identical |
| Write Speed DVD-RAM | • 5x CLV (6.92 MB/sec) • 3x CLV (4.15 MB/sec) • 2x CLV (2.77 MB/sec) * The specification for 8cm discs is identical |
| Write Speed CD-R | • 32x Zone-CLV (4.80 MB/sec) • 24x Zone-CLV (3.60 MB/sec) • 16x CLV (2.40 MB/sec)* • 10x CLV (1.50 MB/sec)* • 4x CLV (0.60 MB/sec)* * The specification for 8cm discs is identical |
| Write Speed CD-RW | • 24x Zone-CLV (US & US+, 3.60 MB/sec) • 16x CLV (US & US+, 2.40 MB/sec)* • 10x CLV (HS, 1.50 MB/sec)* • 4x CLV (Normal & HS, 0.60 MB/sec)* * The specification for 8cm discs is identical |
| Read Speeds | BDR-203BK |
| Read Speed BD-ROM Single Layer | 8x CAV (36.00 MB/sec) |
| Read Speed BD-ROM Dual Layer | 8x CLV (36.00 MB/sec) |
| Read Speed BD-R/RE Single Layer | 8x CAV (36.00 MB/sec) |
| Read Speed BD-R/RE Dual Layer | 6x CAV (27.00 MB/sec) |
| Read Speed BD-ROM (BD9) | 8x CAV (11.08 MB/sec) |
| Read Speed DVD-ROM (Single Layer) | 16x CAV (22.16 MB/sec) |
| Read Speed DVD-ROM (Dual Layer) | 12x CAV (16.62 MB/sec) |
| Read Speed DVD-Video (with CSS, Single / Dual Layer) | 5x CAV (6.92 MB/s) |
| DVD-R Download | 16x CAV (22.16 MB/sec) |
| Read Speed DVD-R/+R | 16x CAV (22.16 MB/sec) |
| Read Speed DVD-R DL / +R DL (Dual/Double Layer) | 12x CAV (16.62 MB/sec) |
| Read Speed DVD-RW / +RW | 12x CAV (16.62 MB/sec) |
| Read Speed DVD-RAM | 5x CLV (6.92 MB/s) |
| Read Speed CD-ROM | 40x CAV (6.00 MB/s) |
| Read Speed CD-R | 32x CAV (4.80 MB/s) |
| Read Speed CD-RW | 24x CAV (3.60 MB/s) |
| Read Speed CD-DA CD-TEXT Mixed CD CD-Extra (Play audio) | 9.3x CAV (1.39 MB/s) |
| Read Speed CD-DA CD-TEXT Mixed CD CD-Extra (Data extraction) | 24x CAV (3.60 MB/s) |
| Read Speed Video-CD | 9.3x CAV (1.39 MB/s) |
| Access Times (Random Average) | BDR-203BK |
| BD-ROM/DVD-ROM | 250ms |
| DVD-ROM | 160msec |
| CD-ROM | 180ms |
