High Speed Multi-Format Drive with SATA Interface (Beige)
DVR-215
This drive is also available in black and silver.
Specifications
| Overview | DVR-215 |
|---|---|
| Read Support | • DVD (DVD-5; Single layer, single sided 4.7GB) • DVD (DVD-9; Dual layer, single sided 8.54GB) • DVD (DVD-10; single layer, dual sided 9.4GB) • DVD (DVD-18; Dual layer, dual sided 17.09GB) • DVD-R Ver.1.0, 1.1 and 1.2 (4.7GB) • DVD-R Ver. 2.0 and 2.1 (for general 4.7GB) • DVD-R DL (Dual layer) Ver.3.0 (8.54GB) • DVD-RW Ver.1.0, 1.1 and 1.2 (4.7GB) • +R Ver 1.0, 1.1, 1.2 and 1.3 (4.7GB) • +R DL (Double Layer) Ver 1.0, 1.1 (8.54GB) • +RW Ver 1.1, 1.2 and 1.3 (4.7GB) • DVD-RAM Ver 2.0, 2.1 and 2.2 (Class0), (non-cartridge) • DVD-RAM Ver 2.2 [RAM2(Class10], (non-cartridge) • CD-ROM Mode 1 • CD-ROM XA Mode 2 (form 1, form 2) • Photo CD (single and multiple session) • Video CD • CD-DA • CD-Extra • CD-Text • CD-R (Type 74 - 650MB, Type 80 - 700MB) • CD-RW (Supports AM2) • HS CD-RW (Supports AM2) • US CD-RW (Supports AM2) • US+ CD-RW (Supports AM2) |
| Main Features | DVR-215 |
| Interface | Serial ATA Rev2.5 |
| Precision Writing Disc Stabilizer | Yes |
| Write Speeds | DVR-215 |
| Write Speed DVD-R Dual Layer | 10x Zone CLV (13.85 MB/sec)*
Note: * This specification describes the maximum speed in one zone. |
| Write Speed DVD-RW | 6X CAV (8.31 Mbytes/sec) |
| Write Speed 8cm DVD-R/RW with Adapter | 2X CAV (2.77 Mbytes/sec) |
| Write Speed +R Double Layer | 10x Zone CLV (13.85 MB/sec)*
Note: * This specification describes the maximum speed in one zone. |
| Write Speed +RW | 8X Z-CLV (11.08 Mbytes/sec) |
| Write Speed DVD-RAM | 12X P-CAV (16.62 Mbytes/sec)* Note: * Class0 Media: 2X, 3X, 5X * RAM2 Class1 Media: 6X, 8X, 12X |
| Write Speed CD-R | 40X CAV (6.00 Mbytes/sec) |
| Write Speed CD-RW | • Normal: 4X CLV (0.60 Mbytes/sec) • HS: 10X CLV (1.50 Mbytes/sec) • US: 24X Z-CLV (3.60 Mbytes/sec) • US+: 32X (4.80 Mbytes/sec) |
| Write Speed 8cm CD-R/RW with Adapter | 4X CLV (0.60 Mbytes/sec) |
| Overview | DVR-215 |
| Write Support | • DVD-R Ver. 2.0 and 2.1 (for general 4.7GB) • DVD-R DL (Dual layer) Ver.3.0 (8.54GB) • DVD-RW Ver.1.0, 1.1 and 1.2 (4.7GB) • +R Ver 1.0, 1.1, 1.2 and 1.3 (4.7GB) • +R DL (Double Layer) Ver 1.0, 1.1 (8.54GB) • +RW Ver 1.1, 1.2 and 1.3 (4.7GB) • +RW High-Speed Ver 1.0 (4.7GB) • DVD-RAM Ver 2.0, 2.1 and 2.2 (Class0), (non-cartridge) • DVD-RAM Ver 2.2 [RAM2(Class10], (non-cartridge) • Photo CD (single and multiple session) • Video CD • CD-DA • CD-Extra • CD-Text • CD-R (Type 74 - 650MB, Type 80 - 700MB) • CD-RW (Supports AM2) • HS CD-RW (Supports AM2) • US CD-RW (Supports AM2) • US+ CD-RW (Supports AM2) |
| Main Features | DVR-215 |
| Data Transfer Mode | Gen1i, 1.5Gbits/sec |
| Data Buffer | 2MB |
| LCT | Yes |
| Mounting Orientation | Horizontal and vertical (+/- 5 Degrees)* Notes: * 80mm discs cannot be used when the drive is vertically mounted. The case remains even when an adapter is used. |
| Power Requirement | +5V 1.85A +12V 1.25A (Average during 20x CAV DVD-R writing process) |
| Power Consumption | 24.3W (Average during 20x DVD-R CAV writing process) |
| Regulatory Approval | UL60950-1 First Edition, CSA C22.2 No.60950-1-03, EN60950-1:2001+A11, CB Report: IEC60950-1:2001, FIMKO, SEMKO (Optional) |
| Dimensions (W x H x D) mm | 148 x 180 x 42.3 (Including height of Front Bezel) |
| Net Weight | 0.8 kg |
| Write Speeds | DVR-215 |
| Write Speed DVD-R | 20X CAV (27.70 Mbytes/sec) |
| Write Speed +R | 20X CAV (27.70 Mbytes/sec) |
| Read Speeds | DVR-215 |
| Read Speed DVD-ROM (Single Layer) | 16X CAV (22.16 Mbytes/sec) |
| Read Speed DVD-ROM (Dual Layer) | 12X CAV (16.62 Mbytes/sec) |
| Read Speed DVD-Video (with CSS, Single / Dual Layer) | 5X CAV (6.92 Mbytes/sec) |
| Read Speed DVD-R/+R | 16X CAV (22.16 Mbytes/sec) |
| Read Speed DVD-R DL / +R DL (Dual/Double Layer) | 12X CAV (16.62 Mbytes/sec) |
| Read Speed DVD-RW / +RW | 13X CAV (18.00 Mbytes/sec) |
| Read Speed DVD-RAM | 12X P-CAV (16.62 Mbytes/sec)* Note: * Class0 Media: Max 5X * RAM2 Class1 Media: Max 12X |
| Read Speed 8cm DVD-ROM DVD-R/RW DVD Video with Adapter | 3.4X CAV (4.70 Mbytes/sec) |
| Read Speed CD-ROM | 40X CAV (6.00 Mbytes/sec) |
| Read Speed CD-R | 40X CAV (6.00 Mbytes/sec) |
| Read Speed CD-RW | 32X CAV (4.80 Mbytes/sec) |
| Read Speed 8cm CDROM CDR/RW CDDA with Adapter | 6.1X CAV (0.91 Mbytes/sec) |
| Read Speed CD-DA CD-TEXT Mixed CD CD-Extra (Play audio) | 9.3X CAV (1.39 Mbytes/sec) |
| Read Speed CD-DA CD-TEXT Mixed CD CD-Extra (Data extraction) | 40X CAV (6.00 Mbytes/sec) |
| Read Speed Video-CD | 9.3X CAV (1.39 Mbytes/sec) |
| Access Times (Random Average) | DVR-215 |
| DVD-ROM | 130 msec (Random Average) |
| DVD-RAM | 210 msec (Random Average) |
| CD-ROM | 120 msec (Random Average) |
