60-inch ‘HD Ready 1080p’ KURO (9th Generation)
PDP-LX6090
KURO, the blackest black.
'KURO' means black in Japanese, but not just any black. Perfect black.
And in the television world, black is everything. That's because black encompasses the entire spectrum of colour. And so, the deepest blacks create the richest colours.
Our engineers' inspiration and driving force behind the latest generation of KURO screens was achieving the blackest blacks imaginable and building a screen that produces the absolute best picture quality in the world.
KURO lets you see literally every shade between black and white; the most vivid and flawless colours.
The PDP-LX6090, one of our latest KURO TVs, is just 93mm thin and has an integrated digital terrestrial tuner.
KURO is a television that will let you experience seeing and hearing like never before
Reviews
"This TV is nothing short of stunning. DVD and Blu-ray look amazing, games will blow your mind..." Read review
Specifications
| Main Features | PDP-LX6090 |
|---|---|
| Diagonal Screen Size | 60-inch / 152 cm |
| Screen Technology | Plasma |
| Full HD (HD Ready 1080p) | Yes |
| HD Digital Film Direct 24 | Yes |
| Resolution (horizontal x vertical) | 1,920 x 1,080 |
| TV Tuner | Integrated Digital DVB-T and Analogue |
| CI Slot | Yes |
| Speakers | Optional high grade side and under-mounted speakers available |
| Input Terminals | 3 x HDMI, 1 x Component, 1 x RCA AV, 3 x Euro-SCART, 1 x CI slot, 1 x PC input, 1 x USB port |
| Home Gallery | Yes |
| Multiscreen Options (PiP/PaP) | Yes |
| Electronic Program Guide | Yes |
| Dimensions (W x H x D) | 1.465 x 876 x 93 mm |
| Weight | 50,8 kg |
| Power Consumption | 510 W / 0,4 W |
| Screen Build & Picture Quality | PDP-LX6090 |
| Ultra Black Panel | Yes |
| Signal Processing Drive 2HD | Yes |
| Direct Colour Filter 3+ | Yes |
| True Matrix Imaging with Deep Waffle Rib Structure | Yes |
| Dynamic HD Converter | Yes |
| Intelligent Mode | Yes |
| Colour Management | Yes |
| Digital Flicker-Free | Yes |
| Mosquito Noise Reduction | Yes |
| Analogue Tuner Noise Reduction | Yes |
| Picture-in-Picture Display | Yes |
| AV Selection (Programmed Picture) | Yes |
| Video Signals | PAL, SECAM, NTSC3.58, NTSC4.43. PAL60, HD |
| Audio | PDP-LX6090 |
| Audio Output Power | 18 W + 18 W (1 kHz, 10%, 6Ω) |
| Tone Control | Yes |
| Auto Volume Control | Yes |
| Sound Options | SRS WOW HD, SRS (Surround), SRS FOCUS (Audio Orientation), SRS TruBass (Bass Boost), SRS Definition |
| Digital DVB-T Tuner | PDP-LX6090 |
| DVB-T Compliant | Yes |
| Modulation | COFDM (2k / 8k) |
| Video decoding | MPEG2 MP@ML |
| Audio Decoding | MPEG1 Layer 1&2, AC-3 |
| Preset Channels | 999 |
| Digital Teletext (MHEG 5) | Yes |
| Tuner | PDP-LX6090 |
| Auto Channel Search | Yes |
| Reception System | PAL BG/I/DK, SECAM BG/DK/L/L |
| Number of Preset Channels | 99 |
| Teletext (CEEFAX/FLOF/TOP) | Yes |
| Teletext Picture and Text (Dual Screen) | Yes |
| Control | PDP-LX6090 |
| Display Languages | 19 languages, including: Croatian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish and Ukrainian |
| Remote Control | Preset (TV, VCR, STB, DVD, DVR, BD) |
| KURO LINK | Yes |
| i/o Link.A | Yes |
| SR + | Yes |
| Room Light Sensor | Yes |
| Energy Save mode (for AV and PC) | Yes |
| Power Management (for PC) | Yes |
| Connection terminals | PDP-LX6090 |
| HDMI Compatible | 3 |
| Component Video In | 1 |
| RCA AV In | 1 (side-in) |
| Euro-SCART | 3 |
| Digital Optical Audio Out | 1 |
| RCA Audio Out | 1 |
| PC Input | 1 |
| USB Input | 1 (version 2.0 / side-in) |
| Headphone Out | 1 (side-in) |
| Subwoofer Out (variable) | 1 |
| Common Interface Slot (CA Card) | 1 |
| SR Control | 1 |
| Antenna Terminal Terrestrial Tuner | 1 |
| Other | PDP-LX6090 |
| Power Requirements | AC220 - 240V, 50/60Hz |
| Main Features | PDP-LX6090 |
| Output Terminals | 1 x Optical, 1 x RCA Audio, 1 x Headphone, 1 x Subwoofer Out |
| Optimum Mode | Yes |
| Screen Build & Picture Quality | PDP-LX6090 |
| i-CLEAR Drive | Yes |
| PAL 3D Y/C Separation | Yes |
| Active Dynamic Range Expander (DRE) | Yes |
| Colour Temperature Adjustment | Yes |
| Digital CTI (Colour Transient Improvement) | Yes |
| 3D Noise Reduction | Yes |
| Block Noise Reduction | Yes |
| PureCinema | Yes |
| Dual Screen Display | Yes |
| Still Picture | Yes |
| PC Signals | VGA, SVGA, XGA, Wide XGA, SXGA |
